Materiāla antibakteriālās īpašības ir sudraba savienojumu izmantošanas rezultāts |
Informācija par produktu
- Podiem saskaņā ar saderības tabulu
Application
- Krāsa: balta
- Plastmasas eņģes
- Stabīla materiāla krāsa
- Materiāls: polipropilēns ar antibakteriālām īpašībām (sudraba savienojumu satura dēļ)
Specifications
-
Norms
EN 13 697
Daudzums (kastē) | 13 ks |
Daudzums (paletē) | 208 ks |
Izmēri (gab.) | 437×50×382 mm |
Izmēri (kaste) | 600×400×460 mm |
Svars (gab.) | 1,3038 kg |
Svars (kastē) | 16,9494 kg |
Svars (paletē) | 291,1904 kg |
- Poda vāks
- Eņģes P0009-ND
Scope of supply
Z0002-ND | Screws for A60, long |
Z0005-ND | WC seat pin |
✔✔ | ✔ | |
Alca | Alca, Grand(C), Rimflow | |
Cersanit | Moduo, President (C), Terra | Solari (C) |
DEK | Wecco (C) | |
Ideal Standard | Eurovit (Ecco), Eurovit (Ecco) (C), Simplicity, Simplicity (C), Ulysse 2 (C), Vidima SevaMix (C) | |
Jika | Deep New Handicap, Dino, Easy / Olymp, Euroline (C), Lukas, Lyra (C), Lyra Plus (C), Mio, Norma (C), Olymp (C), Roman (C), Zeta (C), Zeta Plus (C) | |
Kolo | Napoli (C), Nova top, Rekord, Rekord (C), Style | Piano (C), Primo |
Sanitec / Keramag | Renova Nr. 1 | |
Villeroy & Boch | Omnia, Omnia Compact, Omnia Pro | |
Vitra | Concept 100 (Ptáček), Pera, SeaBay (C) |
✔✔ = WC seat fully compatible with toilet bowl
✔ = WC seat compatible with toilet bowl but not perfect fit
(C) = combi WC
(T) = montāža no augšas
Downloads
Faila nosaukums | Izmērs | Darbība | |
A60 - CAD drawing.dwg | 111.62 kB | Lejupielādēt | |
A60 - CAD drawing.dxf | 284.58 kB | Lejupielādēt | |
A60 - Installation instructions.pdf | 216.74 kB | Lejupielādēt |